<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; stock</title>
	<atom:link href="http://finhelper.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Median Pay For Top Executives</title>
		<link>http://finhelper.com/median-pay-for-top-executives/</link>
		<comments>http://finhelper.com/median-pay-for-top-executives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:00:08 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1184</guid>
		<description><![CDATA[The final figures show that the median pay for top executives at 200 big companies last year was $10.8 million. That works out to a 23 percent gain from 2009. The earlier study had put the median pay at a none-too-shabby $9.6 million, up 12 percent. Total C.E.O. pay hasn’t quite returned to its heady, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/median-pay-for-top-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Area Backs Greek Aid, Looks to New Bailout</title>
		<link>http://finhelper.com/euro-area-backs-greek-aid-looks-to-new-bailout/</link>
		<comments>http://finhelper.com/euro-area-backs-greek-aid-looks-to-new-bailout/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:45:46 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1173</guid>
		<description><![CDATA[The euro area approved its share of a 12 billion-euro ($17.4 billion) aid payment for Greece and pledged to complete work in the coming weeks on a second rescue package for the cash-strapped nation to prevent a default. Finance ministers agreed to disburse 8.7 billion euros of loans under last year’s 110 billion-euro bailout by [...]]]></description>
		<wfw:commentRss>http://finhelper.com/euro-area-backs-greek-aid-looks-to-new-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St higher as investors bet on Greece plan</title>
		<link>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/</link>
		<comments>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:09:36 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1157</guid>
		<description><![CDATA[Stocks rebounded from three days of losses on Monday as investors bet there would be a near-term resolution to some of the uncertainty over Greece&#8217;s fiscal crisis, but the absence of a firm plan could limit the market&#8217;s upside. The Greek parliament will begin to debate a deeply unpopular austerity program that must be approved [...]]]></description>
		<wfw:commentRss>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise on Greek Aid Optimism</title>
		<link>http://finhelper.com/stocks-rise-on-greek-aid-optimism/</link>
		<comments>http://finhelper.com/stocks-rise-on-greek-aid-optimism/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:13:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1128</guid>
		<description><![CDATA[Stocks rose worldwide, paring the biggest monthly decline since August, and the euro gained amid speculation nations will pledge more aid to Greece. Commodities advanced, while Treasuries erased losses after U.S. economic reports missed forecasts. The MSCI All-Country World Index increased 1 percent at 11:57 a.m. in New York, paring this month’s loss to 2.8 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-rise-on-greek-aid-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Surges in First Day of Trading</title>
		<link>http://finhelper.com/linkedin-surges-in-first-day-of-trading/</link>
		<comments>http://finhelper.com/linkedin-surges-in-first-day-of-trading/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:50:33 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1106</guid>
		<description><![CDATA[LinkedIn Corp., the largest professional-networking website, more than doubled in the first day of trading after its initial public offering. The stock surged as much as $47.99 to $92.99 and traded at $81.76 at 10:18 a.m. on the New York Stock Exchange. The Mountain View, California-based company sold 7.84 million shares at $45 each, according [...]]]></description>
		<wfw:commentRss>http://finhelper.com/linkedin-surges-in-first-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason Gas Prices Are Soaring</title>
		<link>http://finhelper.com/the-real-reason-gas-prices-are-soaring/</link>
		<comments>http://finhelper.com/the-real-reason-gas-prices-are-soaring/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:23:12 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1063</guid>
		<description><![CDATA[Have you ever wondered why when you go to the gas station to fill up the family car, the price of gas at the pump has just jumped 25 cents a gallon over the past three days? Perhaps you thought the oil companies were just being greedy. Or you believed the nightly news pundit who [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-real-reason-gas-prices-are-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Fires Elephant Gun</title>
		<link>http://finhelper.com/buffett-fires-elephant-gun/</link>
		<comments>http://finhelper.com/buffett-fires-elephant-gun/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:42:54 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1042</guid>
		<description><![CDATA[On Monday, business newswires buzzed with reports that the world famous investor, Warren Buffett, had agreed to purchase Lubrizol, a chemical company. Under the deal, Buffett&#8217;s Berkshire Hathaway will purchase all outstanding shares of Lubrizol for $135 per share in a the deal valued at $9.7 billion, one of the firm&#8217;s largest acquisitions. This move [...]]]></description>
		<wfw:commentRss>http://finhelper.com/buffett-fires-elephant-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as worries mount over Japanese economy</title>
		<link>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/</link>
		<comments>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:40:48 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1040</guid>
		<description><![CDATA[Mounting concerns over the impact of the massive earthquake in Japan pushed stocks lower Monday. The earthquake and tsunami along Japan&#8217;s northeast coast killed thousands and has raised fears of a slowdown in the world&#8217;s third-largest economy. All 10 company groups that make up the Standard and Poor&#8217;s 500 index fell. Utilities companies lost 1.5 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop on Libya, surprise Chinese deficit</title>
		<link>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/</link>
		<comments>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:14:03 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1029</guid>
		<description><![CDATA[The battle for control of Libya and weaker than expected Chinese economic data weighed on markets Thursday while a debt rating downgrade of Spain hit the euro, a day ahead of a crucial meeting of EU leaders. Sentiment over the past few weeks has been driven by developments in North Africa, most recently in Libya, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Says No Plans for IPO or Fundraising on the Horizon</title>
		<link>http://finhelper.com/twitter-says-no-plans-for-ipo-or-fundraising-on-the-horizon/</link>
		<comments>http://finhelper.com/twitter-says-no-plans-for-ipo-or-fundraising-on-the-horizon/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:08:45 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1019</guid>
		<description><![CDATA[Investors looking to tweet about a Twitter IPO found their hopes shot down Thursday for at least the next 12 months. Twitter co-founder Biz Stone (pictured), speaking at a conference in Seoul, Korea, rejected talk of an IPO. He also punctured the widely reported notion, according to Reuters, that the popular microblogging social networking site [...]]]></description>
		<wfw:commentRss>http://finhelper.com/twitter-says-no-plans-for-ipo-or-fundraising-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

