<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; salary</title>
	<atom:link href="http://finhelper.com/tag/salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Median Pay For Top Executives</title>
		<link>http://finhelper.com/median-pay-for-top-executives/</link>
		<comments>http://finhelper.com/median-pay-for-top-executives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:00:08 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1184</guid>
		<description><![CDATA[The final figures show that the median pay for top executives at 200 big companies last year was $10.8 million. That works out to a 23 percent gain from 2009. The earlier study had put the median pay at a none-too-shabby $9.6 million, up 12 percent. Total C.E.O. pay hasn’t quite returned to its heady, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/median-pay-for-top-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Spending in U.S. Rises More Than Forecast</title>
		<link>http://finhelper.com/consumer-spending-in-us-rises-more-than-forecast/</link>
		<comments>http://finhelper.com/consumer-spending-in-us-rises-more-than-forecast/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:48:12 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=701</guid>
		<description><![CDATA[Consumer spending in the U.S. rose more than forecast in July, exceeding gains in incomes, a sign the improvement will not last without more jobs. Purchases rose 0.4 percent, the most since March, after little change the prior month, Commerce Department figures showed today in Washington. Incomes climbed 0.2 percent, less than projected, and the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/consumer-spending-in-us-rises-more-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Toolkit for Women Seeking a Raise</title>
		<link>http://finhelper.com/a-toolkit-for-women-seeking-a-raise/</link>
		<comments>http://finhelper.com/a-toolkit-for-women-seeking-a-raise/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:31:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=641</guid>
		<description><![CDATA[Even now, when women represent half the work force, they’re still paid considerably less than men — and part of that pay gap may be a result of what happens at the salary negotiation table. That’s assuming that women make it to the table, since research shows that they are less likely to ask for [...]]]></description>
		<wfw:commentRss>http://finhelper.com/a-toolkit-for-women-seeking-a-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re 50 and Haven&#8217;t Saved A Dime</title>
		<link>http://finhelper.com/if-youre-50-and-havent-saved-a-dime/</link>
		<comments>http://finhelper.com/if-youre-50-and-havent-saved-a-dime/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:58:42 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=449</guid>
		<description><![CDATA[You&#8217;re 50, recently laid off, and now forced to figure out what work you&#8217;ll do for the next 15 years or more and how you&#8217;ll ever retire. You&#8217;d dreamed of leaving your job at 65, vacationing in Tuscany, taking a trip around the world, or perhaps spending your afternoon on the golf course. But the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/if-youre-50-and-havent-saved-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to invest a $50,000 windfall</title>
		<link>http://finhelper.com/3-ways-to-invest-a-50000-windfall/</link>
		<comments>http://finhelper.com/3-ways-to-invest-a-50000-windfall/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:11:41 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=387</guid>
		<description><![CDATA[Question: I&#8217;m 33 years old and seem to live paycheck to paycheck. I&#8217;ll be coming into $50,000 soon, however, and I don&#8217;t want to blow it. What&#8217;s your advice on how I should invest this money once I have it? &#8212;Jay, Lowell, Mass. Answer: I applaud your desire to properly invest your $50,000 windfall. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://finhelper.com/3-ways-to-invest-a-50000-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much you&#8217;ll need in retirement</title>
		<link>http://finhelper.com/how-much-youll-need-in-retirement/</link>
		<comments>http://finhelper.com/how-much-youll-need-in-retirement/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:55:30 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=372</guid>
		<description><![CDATA[Conventional wisdom says you need 80% of your pre-retirement income. But ensuring a comfortable retirement will take more than just a rule of thumb. Question: I always heard that you will need 80% or so of your working salary to live on in retirement. But is that a percentage of your gross income or your [...]]]></description>
		<wfw:commentRss>http://finhelper.com/how-much-youll-need-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

