<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; price</title>
	<atom:link href="http://finhelper.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans may hit gas again after reserve release</title>
		<link>http://finhelper.com/americans-may-hit-gas-again-after-reserve-release/</link>
		<comments>http://finhelper.com/americans-may-hit-gas-again-after-reserve-release/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:13:43 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1162</guid>
		<description><![CDATA[Going lightly on the gas pedal, getting a few dollars of gas rather than filling up, cutting out the cruising, and swapping the BMW for a Dodge Caliber &#8212; those are ways Americans are coping with gasoline prices well above $3 a gallon. But people pumping gas on Friday from Miami to San Francisco saw [...]]]></description>
		<wfw:commentRss>http://finhelper.com/americans-may-hit-gas-again-after-reserve-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes flak for tapping emergency oil reserves</title>
		<link>http://finhelper.com/obama-takes-flak-for-tapping-emergency-oil-reserves/</link>
		<comments>http://finhelper.com/obama-takes-flak-for-tapping-emergency-oil-reserves/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:09:47 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1159</guid>
		<description><![CDATA[President Barack Obama took withering fire from the oil industry and Republicans for agreeing to release the nation&#8217;s emergency oil supplies, a decision that senior officials said was prompted by the need to prop up the ailing economy. Critics blasted the release of 30 million barrels of oil &#8212; half of a global injection coordinated [...]]]></description>
		<wfw:commentRss>http://finhelper.com/obama-takes-flak-for-tapping-emergency-oil-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Home Prices Hit Big Banks, Fannie, Freddie</title>
		<link>http://finhelper.com/falling-home-prices-hit-big-banks-fannie-freddie/</link>
		<comments>http://finhelper.com/falling-home-prices-hit-big-banks-fannie-freddie/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:14:34 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1130</guid>
		<description><![CDATA[Home prices began double-dipping months ago, but now that S&#38;P/Case Shiller has chimed in, it really must be so.  This report is the most widely-followed home price index, equally quoted in bank boardrooms, Treasury Department back rooms, and Congressional Committees. The report finds home prices in Q1 of this year are now 2.9 percent below [...]]]></description>
		<wfw:commentRss>http://finhelper.com/falling-home-prices-hit-big-banks-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines After Stalling at Highest Level Since September 2008</title>
		<link>http://finhelper.com/crude-oil-declines-after-stalling-at-highest-level-since-september-2008/</link>
		<comments>http://finhelper.com/crude-oil-declines-after-stalling-at-highest-level-since-september-2008/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:05:42 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1088</guid>
		<description><![CDATA[Crude oil fell from the highest price in 31 months in New York after failing to maintain gains through a technical resistance level. Oil slipped as much as 1.1 percent after reaching $113.48 a barrel, the highest price since Sept. 2, 2008. The gain breached a previous high of $113.46 set April 11. “We hit [...]]]></description>
		<wfw:commentRss>http://finhelper.com/crude-oil-declines-after-stalling-at-highest-level-since-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Improve Your Chances of Getting a Mortgage</title>
		<link>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/</link>
		<comments>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:29:25 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1068</guid>
		<description><![CDATA[Remember how Spring was always the home-buying season? Don&#8217;t count on that happening this year and you can point the finger, at least in part, at the new lending hoops buyers must jump through. According to MortgageMatch.com, one out of three home buyers will fail to get a mortgage this spring. Understanding the mortgage process [...]]]></description>
		<wfw:commentRss>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason Gas Prices Are Soaring</title>
		<link>http://finhelper.com/the-real-reason-gas-prices-are-soaring/</link>
		<comments>http://finhelper.com/the-real-reason-gas-prices-are-soaring/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:23:12 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1063</guid>
		<description><![CDATA[Have you ever wondered why when you go to the gas station to fill up the family car, the price of gas at the pump has just jumped 25 cents a gallon over the past three days? Perhaps you thought the oil companies were just being greedy. Or you believed the nightly news pundit who [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-real-reason-gas-prices-are-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodka: Quality Without the Cost?</title>
		<link>http://finhelper.com/vodka-quality-without-the-cost/</link>
		<comments>http://finhelper.com/vodka-quality-without-the-cost/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:46:57 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prod]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1053</guid>
		<description><![CDATA[Let’s talk alcohol: After all, it’s 5 p.m. somewhere, right? Over the past decade, the popularity of super-premium spirits has exploded, catering to a new breed of high-end cocktails in many watering holes. “There has been a significant increase in consumers buying better quality products, almost across the board in all the various categories of [...]]]></description>
		<wfw:commentRss>http://finhelper.com/vodka-quality-without-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline, Heating Oil Futures Gain on Airstrikes Against Libya</title>
		<link>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/</link>
		<comments>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:28:05 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1046</guid>
		<description><![CDATA[Gasoline and heating oil gained as airstrikes against Libyan military targets boosted crude oil prices and increased concerns about supply disruptions. Futures advanced after the U.S., U.K. and French officials said missile and aircraft strikes have grounded Muammar Qaddafi’s air force and coalition members debated how far they can take military action against his regime. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why inflation hurts more than it did 30 years ago</title>
		<link>http://finhelper.com/why-inflation-hurts-more-than-it-did-30-years-ago/</link>
		<comments>http://finhelper.com/why-inflation-hurts-more-than-it-did-30-years-ago/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:52:02 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1044</guid>
		<description><![CDATA[Inflation spooked the nation in the early 1980s. It surged and kept rising until it topped 13 percent. These days, inflation is much lower. Yet to many Americans, it feels worse now. And for a good reason: Their income has been even flatter than inflation. Back in the ‘80’s, the money people made typically more [...]]]></description>
		<wfw:commentRss>http://finhelper.com/why-inflation-hurts-more-than-it-did-30-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Newest iPad Worth It?</title>
		<link>http://finhelper.com/is-the-newest-ipad-worth-it/</link>
		<comments>http://finhelper.com/is-the-newest-ipad-worth-it/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:21:34 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1035</guid>
		<description><![CDATA[The newest iPad is thinner, faster and adds not one but two cameras. But as Apple ( AAPL: 351.99, +5.32, +1.53% ) CEO Steve Jobs extolled the device&#8217;s newest features today, many consumers had only one real question: Should I buy one? One thing is for certain: Tablet fever doesn&#8217;t seem to be going away. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/is-the-newest-ipad-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

