<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; money</title>
	<atom:link href="http://finhelper.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Union Is Said to Be Nearing $1 Billion Purchase of Travelex Unit</title>
		<link>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/</link>
		<comments>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:51:16 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1177</guid>
		<description><![CDATA[Western Union Co. (WU), the world’s largest money-transfer firm, is in talks to buy a division of Apax Partners LLP’s Travelex foreign-exchange business for about $1 billion, according to people with knowledge of the matter. Western Union, based in Englewood, Colorado, may announce an agreement to acquire Travelex’s global business-payments unit as early as next [...]]]></description>
		<wfw:commentRss>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Critical Things You Need to Know About Emergency Funds</title>
		<link>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/</link>
		<comments>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:34:45 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1072</guid>
		<description><![CDATA[Everyone talks about how important it is to have an emergency fund, but few people talk about what kind of emergency fund that should be. After all, there&#8217;s a big difference between stuffing money in a shoe box for a rainy day and setting up a savings account. Take it up a level, and there&#8217;s [...]]]></description>
		<wfw:commentRss>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as worries mount over Japanese economy</title>
		<link>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/</link>
		<comments>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:40:48 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1040</guid>
		<description><![CDATA[Mounting concerns over the impact of the massive earthquake in Japan pushed stocks lower Monday. The earthquake and tsunami along Japan&#8217;s northeast coast killed thousands and has raised fears of a slowdown in the world&#8217;s third-largest economy. All 10 company groups that make up the Standard and Poor&#8217;s 500 index fell. Utilities companies lost 1.5 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Newest iPad Worth It?</title>
		<link>http://finhelper.com/is-the-newest-ipad-worth-it/</link>
		<comments>http://finhelper.com/is-the-newest-ipad-worth-it/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:21:34 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1035</guid>
		<description><![CDATA[The newest iPad is thinner, faster and adds not one but two cameras. But as Apple ( AAPL: 351.99, +5.32, +1.53% ) CEO Steve Jobs extolled the device&#8217;s newest features today, many consumers had only one real question: Should I buy one? One thing is for certain: Tablet fever doesn&#8217;t seem to be going away. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/is-the-newest-ipad-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over, Apple! My Tablet Cost $200</title>
		<link>http://finhelper.com/move-over-apple-my-tablet-cost-200/</link>
		<comments>http://finhelper.com/move-over-apple-my-tablet-cost-200/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:18:23 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1032</guid>
		<description><![CDATA[I didn&#8217;t want to spend $500 for a tablet computer. I didn&#8217;t even want to spend $400. So instead I went online and bought a brand-new tablet for a bit less. The cost? Less than $200 &#8230; and about 20 minutes of my time. No kidding. It&#8217;s hardly a perfect comparison—more on this below—but the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/move-over-apple-my-tablet-cost-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Oil Prices Pose New Threat to U.S. Economy</title>
		<link>http://finhelper.com/rising-oil-prices-pose-new-threat-to-u-s-economy/</link>
		<comments>http://finhelper.com/rising-oil-prices-pose-new-threat-to-u-s-economy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:13:16 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1008</guid>
		<description><![CDATA[The American economy just can’t catch a break.  Last year, as things started looking up, the European debt crisis flustered the fragile recovery. Now, under similar economic circumstances, comes the turmoil in the Middle East. Energy prices have surged in recent days, as a result of the political violence in Libya that has disrupted oil [...]]]></description>
		<wfw:commentRss>http://finhelper.com/rising-oil-prices-pose-new-threat-to-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Christmas lottery hands out $3 billion</title>
		<link>http://finhelper.com/spanish-christmas-lottery-hands-out-3-billion/</link>
		<comments>http://finhelper.com/spanish-christmas-lottery-hands-out-3-billion/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:17:30 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=928</guid>
		<description><![CDATA[Spain&#8217;s beloved Christmas lottery sprinkled 2.3 billion euros ($3 billion) in holiday cheer across the country Wednesday, handing out winnings eagerly welcomed by a nation facing 20 percent unemployment. One of the most awaited days of the year in Spain served up merry moments for people struggling to make mortgage payments and pay bills, or [...]]]></description>
		<wfw:commentRss>http://finhelper.com/spanish-christmas-lottery-hands-out-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Not So Bleak</title>
		<link>http://finhelper.com/black-friday-not-so-bleak/</link>
		<comments>http://finhelper.com/black-friday-not-so-bleak/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:08:43 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=890</guid>
		<description><![CDATA[Much money was spent in both Europe and the US this past weekend—but the sources and beneficiaries of those funds couldn&#8217;t have been more different. In Europe, an Irish bailout took shape—€85 billion in funds from the Irish government, the IMF, the EU, and select non-eurozone European countries—but failed to significantly calm European markets. Spanish [...]]]></description>
		<wfw:commentRss>http://finhelper.com/black-friday-not-so-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Fed Does not Want You To Know</title>
		<link>http://finhelper.com/what-the-fed-does-not-want-you-to-know/</link>
		<comments>http://finhelper.com/what-the-fed-does-not-want-you-to-know/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:12:12 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=861</guid>
		<description><![CDATA[Yesterday gold and silver staged a sharp reversal day after first making new highs for the year intra-day. There were a couple of reasons for the sharp pullback. The first was the stronger U.S. Dollar Index and the second was the sudden increase in margin requirements for silver. While we are not sure why the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/what-the-fed-does-not-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Print More Money &#8212; FED or BoJ?</title>
		<link>http://finhelper.com/who-can-print-more-money-fed-or-boj/</link>
		<comments>http://finhelper.com/who-can-print-more-money-fed-or-boj/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:46:51 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=842</guid>
		<description><![CDATA[Not that long ago central banks were in a race who can slash interest rates to zero first. Seems like a distant memory, but the Bank of Japan was the winner then. Now a new competition is shaping up – who can print more (funny) money. So far the FED is leading, after revealing details [...]]]></description>
		<wfw:commentRss>http://finhelper.com/who-can-print-more-money-fed-or-boj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

