<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; market</title>
	<atom:link href="http://finhelper.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying High and Selling Low Continues for Many Investors</title>
		<link>http://finhelper.com/buying-high-and-selling-low-continues-for-many-investors/</link>
		<comments>http://finhelper.com/buying-high-and-selling-low-continues-for-many-investors/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:13:49 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=64</guid>
		<description><![CDATA[Ask even the most novice investor and I bet they can recite the words “buy low and sell high” to you. It’s an incredibly simple concept, yet most people can’t follow through with it. Human behavior plays an important role in determining actual investment returns. All of those numbers you see about gains, losses, and [...]]]></description>
		<wfw:commentRss>http://finhelper.com/buying-high-and-selling-low-continues-for-many-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

