<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; job</title>
	<atom:link href="http://finhelper.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Median Pay For Top Executives</title>
		<link>http://finhelper.com/median-pay-for-top-executives/</link>
		<comments>http://finhelper.com/median-pay-for-top-executives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:00:08 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1184</guid>
		<description><![CDATA[The final figures show that the median pay for top executives at 200 big companies last year was $10.8 million. That works out to a 23 percent gain from 2009. The earlier study had put the median pay at a none-too-shabby $9.6 million, up 12 percent. Total C.E.O. pay hasn’t quite returned to its heady, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/median-pay-for-top-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Surges in First Day of Trading</title>
		<link>http://finhelper.com/linkedin-surges-in-first-day-of-trading/</link>
		<comments>http://finhelper.com/linkedin-surges-in-first-day-of-trading/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:50:33 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1106</guid>
		<description><![CDATA[LinkedIn Corp., the largest professional-networking website, more than doubled in the first day of trading after its initial public offering. The stock surged as much as $47.99 to $92.99 and traded at $81.76 at 10:18 a.m. on the New York Stock Exchange. The Mountain View, California-based company sold 7.84 million shares at $45 each, according [...]]]></description>
		<wfw:commentRss>http://finhelper.com/linkedin-surges-in-first-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons You May be Required to File a Tax Return Even if you had Little or No Income</title>
		<link>http://finhelper.com/10-reasons-you-may-be-required-to-file-a-tax-return-even-if-you-had-little-or-no-income/</link>
		<comments>http://finhelper.com/10-reasons-you-may-be-required-to-file-a-tax-return-even-if-you-had-little-or-no-income/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:17:24 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1027</guid>
		<description><![CDATA[Every tax season I get calls from clients with a “quick question:” Do I need to file a tax return? I only made seven grand (or some other small amount). We’re dealing with tax law, so I hate to tell you this, but there’s practically no such thing as a quick question or quick answer [...]]]></description>
		<wfw:commentRss>http://finhelper.com/10-reasons-you-may-be-required-to-file-a-tax-return-even-if-you-had-little-or-no-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Admired Companies: Apple Is Still No. 1</title>
		<link>http://finhelper.com/worlds-most-admired-companies-apple-is-still-no-1/</link>
		<comments>http://finhelper.com/worlds-most-admired-companies-apple-is-still-no-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:12:39 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1023</guid>
		<description><![CDATA[Apple Top 50 rank: 1 Rank in Computers: 1 (Previous rank: 1) Why it&#8217;s admired For the fourth straight year, Apple (AAPL) tops Fortune&#8217;s Most Admired list. This year, the company&#8217;s blistering pace of new product releases has continued to set the bar high for tech companies across the board. Apple took a stock hit [...]]]></description>
		<wfw:commentRss>http://finhelper.com/worlds-most-admired-companies-apple-is-still-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers report solid gains in February</title>
		<link>http://finhelper.com/retailers-report-solid-gains-in-february/</link>
		<comments>http://finhelper.com/retailers-report-solid-gains-in-february/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:01:14 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1014</guid>
		<description><![CDATA[Shoppers braved February&#8217;s chill to hand retailers surprisingly strong sales gains, extending the momentum from a strong holiday season and providing evidence of a strengthening economic recovery.  Worries are growing, however, that rising gas prices could sap shoppers&#8217; spending in the spring. Among major retailers reporting February results Thursday, Limited Brands Inc., J.C. Penney Co. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/retailers-report-solid-gains-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard for Fed policy to lower unemployment</title>
		<link>http://finhelper.com/hard-for-fed-policy-to-lower-unemployment/</link>
		<comments>http://finhelper.com/hard-for-fed-policy-to-lower-unemployment/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:48:35 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=881</guid>
		<description><![CDATA[The Federal Reserve might risk higher inflation if it focuses on efforts to bring down unemployment, Richmond Fed President Jeffrey Lacker said. In a speech that hinted at his scepticism of the Fed&#8217;s latest efforts to stimulate the economy, Lacker, a vocal inflation hawk, said monetary policy can lower joblessness only temporarily. &#171;Trying to keep [...]]]></description>
		<wfw:commentRss>http://finhelper.com/hard-for-fed-policy-to-lower-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail stocks have already priced in strong Black Friday</title>
		<link>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/</link>
		<comments>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:42:09 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=876</guid>
		<description><![CDATA[As “Black Friday” approaches tomorrow, U. S. retailers are expecting a strong holiday season – at least, compared to the dismal performance of the past two years. Indeed, retail sales rose a surprisingly strong 1.2 percent in October, despite persistently high unemployment, continued foreclosures and an overall fragile economy. The National Retail Federation (NRF) forecasts [...]]]></description>
		<wfw:commentRss>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two million may lose unemployment benefits at year-end</title>
		<link>http://finhelper.com/two-million-may-lose-unemployment-benefits-at-year-end/</link>
		<comments>http://finhelper.com/two-million-may-lose-unemployment-benefits-at-year-end/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:34:37 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=870</guid>
		<description><![CDATA[One of the worst aspects of the Great Recession is not only the persistently high rate of unemployment, but the length of joblessness many have fallen into. According to the Economic Policy Institute (EPI), a Washington D.C.-based think-tank, in the third quarter of 2010, 43 percent of the unemployed had been looking for work for [...]]]></description>
		<wfw:commentRss>http://finhelper.com/two-million-may-lose-unemployment-benefits-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It will take 20 years to reduce unemployment</title>
		<link>http://finhelper.com/it-will-take-20-years-to-reduce-unemployment/</link>
		<comments>http://finhelper.com/it-will-take-20-years-to-reduce-unemployment/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:04:10 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[uneployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=855</guid>
		<description><![CDATA[While this morning’s October jobs report was certainly encouraging, given the vast numbers of Americans who remain unemployed, the pace of job growth is still not sufficient to lower the unemployment rate to pre-recession levels. Data from the Bureau of Labor Statistics indicated that jobs growth in the private sector climbed by 159,000, a faster [...]]]></description>
		<wfw:commentRss>http://finhelper.com/it-will-take-20-years-to-reduce-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Forcing Us Into Risk Asset?</title>
		<link>http://finhelper.com/the-fed-forcing-us-into-risk-asset/</link>
		<comments>http://finhelper.com/the-fed-forcing-us-into-risk-asset/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:33:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=846</guid>
		<description><![CDATA[By signalling its intention to purchase another $600bn of longer-term Treasury securities by the end of June 2011, the Fed hopes its injections of cash will lower interest rates, bolster asset prices, increase wealth and encourage households and companies to spend and hire. Moreover, by noting the possibility of doing more if the data disappoint, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-fed-forcing-us-into-risk-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

