<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; index</title>
	<atom:link href="http://finhelper.com/tag/index/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobius Says Fresh Financial Crisis Is Around Corner</title>
		<link>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/</link>
		<comments>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:00:49 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[MSCI World Index]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1125</guid>
		<description><![CDATA[Mark Mobius, executive chairman of Templeton Asset Management’s emerging markets group, said another financial crisis is inevitable because the causes of the previous one haven’t been resolved. “There is definitely going to be another financial crisis around the corner because we haven’t solved any of the things that caused the previous crisis,” Mobius said at [...]]]></description>
		<wfw:commentRss>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop on Libya, surprise Chinese deficit</title>
		<link>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/</link>
		<comments>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:14:03 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1029</guid>
		<description><![CDATA[The battle for control of Libya and weaker than expected Chinese economic data weighed on markets Thursday while a debt rating downgrade of Spain hit the euro, a day ahead of a crucial meeting of EU leaders. Sentiment over the past few weeks has been driven by developments in North Africa, most recently in Libya, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow&#8217;s Surge to 12,000 Echoes April With 81% of Stocks Above Average Price</title>
		<link>http://finhelper.com/dows-surge-to-12000-echoes-april-with-81-of-stocks-above-average-price/</link>
		<comments>http://finhelper.com/dows-surge-to-12000-echoes-april-with-81-of-stocks-above-average-price/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:53:26 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=961</guid>
		<description><![CDATA[Investors who pushed the Dow Jones Industrial Average above 12,000 for the first time since 2008 this week may be getting ahead of themselves. The gauge surpassed that level the past two days before plunging the most since 2010 today, preventing the longest stretch of weekly gains since 1995. As of yesterday, more U.S. stocks [...]]]></description>
		<wfw:commentRss>http://finhelper.com/dows-surge-to-12000-echoes-april-with-81-of-stocks-above-average-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Stocks and Euro, Weak Dollar on GE’s Earnings</title>
		<link>http://finhelper.com/strong-stocks-and-euro-weak-dollar-on-ge%e2%80%99s-earnings/</link>
		<comments>http://finhelper.com/strong-stocks-and-euro-weak-dollar-on-ge%e2%80%99s-earnings/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:35:44 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=946</guid>
		<description><![CDATA[After a weak 2 days, stocks bounced back. Strong euro is on its 8-week high versus the dollar and against 14 more out of 16 currencies. Companies’ earnings such as General Electric Co.’s are higher than estimates while commodities gain is led by sugar and cotton and German business confidence increased. The S&#38;P 500 Index [...]]]></description>
		<wfw:commentRss>http://finhelper.com/strong-stocks-and-euro-weak-dollar-on-ge%e2%80%99s-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Stocks Drop Most in Six Weeks on Concern Tunisia Unrest May Spread</title>
		<link>http://finhelper.com/egypt-stocks-drop-most-in-six-weeks-on-concern-tunisia-unrest-may-spread/</link>
		<comments>http://finhelper.com/egypt-stocks-drop-most-in-six-weeks-on-concern-tunisia-unrest-may-spread/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:48:58 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=936</guid>
		<description><![CDATA[Egyptian stocks fell the most since November after a popular uprising in Tunisia forced the ouster of President Zine El Abidine Ben Ali, raising concern Egypt’s regime may face similar pressure. Commercial International Bank Egypt SAE, the country’s biggest publicly traded lender, closed at the lowest level in more than a month. EFG-Hermes Holding SAE, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/egypt-stocks-drop-most-in-six-weeks-on-concern-tunisia-unrest-may-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Stocks In Financial Sector For Next Year</title>
		<link>http://finhelper.com/seven-stocks-in-financial-sector-for-next-year/</link>
		<comments>http://finhelper.com/seven-stocks-in-financial-sector-for-next-year/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:18:34 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=903</guid>
		<description><![CDATA[Year to date (YTD), NYSE Financial Index is the third best performer, among the major NYSE indices, with a return of 25.9%. Those sub sectors (real estate services; thrifts and mortgage lenders) that pulled down the performance of finance sector in the year ago period seem to have recovered a major portion of their lost [...]]]></description>
		<wfw:commentRss>http://finhelper.com/seven-stocks-in-financial-sector-for-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading economic indicators index rises in October</title>
		<link>http://finhelper.com/leading-economic-indicators-index-rises-in-october/</link>
		<comments>http://finhelper.com/leading-economic-indicators-index-rises-in-october/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 04:45:26 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=878</guid>
		<description><![CDATA[The Conference Board reported that its index leading economic indicators (LEI) for the U.S. increased by 0.5 percent in October to 111.3, following an 0.5 percent increase in September, and a 0.1 percent increase in August. “The LEI remains on an upward trend, suggesting the modest economic expansion will continue in the near term. The [...]]]></description>
		<wfw:commentRss>http://finhelper.com/leading-economic-indicators-index-rises-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail stocks have already priced in strong Black Friday</title>
		<link>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/</link>
		<comments>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:42:09 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=876</guid>
		<description><![CDATA[As “Black Friday” approaches tomorrow, U. S. retailers are expecting a strong holiday season – at least, compared to the dismal performance of the past two years. Indeed, retail sales rose a surprisingly strong 1.2 percent in October, despite persistently high unemployment, continued foreclosures and an overall fragile economy. The National Retail Federation (NRF) forecasts [...]]]></description>
		<wfw:commentRss>http://finhelper.com/retail-stocks-have-already-priced-in-strong-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal bonds turn bearish as yields rise</title>
		<link>http://finhelper.com/municipal-bonds-turn-bearish-as-yields-rise/</link>
		<comments>http://finhelper.com/municipal-bonds-turn-bearish-as-yields-rise/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:39:37 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=874</guid>
		<description><![CDATA[Yields on municipal bonds has risen recently, with long-term yields rising more sharply than those on the short-end since the beginning of the November. R.J. Gallo, senior portfolio manager and head of the municipal bond investment group at Federated Investors, noted that the 30-year, AAA-rated municipal yield rose 76 basis points through November 17, producing [...]]]></description>
		<wfw:commentRss>http://finhelper.com/municipal-bonds-turn-bearish-as-yields-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks May Surprise By Year-End</title>
		<link>http://finhelper.com/stocks-may-surprise-by-year-end/</link>
		<comments>http://finhelper.com/stocks-may-surprise-by-year-end/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:41:47 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=679</guid>
		<description><![CDATA[Economic news has been weak lately. Financial markets have performed poorly for over two months. Dow Theory &#171;sell signals&#187; have been issued. You may have heard a &#171;death cross&#187; is on the way. It is nearly impossible to find a bull among the growing sloth of bears. We are concerned about both the fundamentals and the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-may-surprise-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

