<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; hedge fund</title>
	<atom:link href="http://finhelper.com/tag/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hedge Funds May 2010</title>
		<link>http://finhelper.com/hedge-funds-may-2010/</link>
		<comments>http://finhelper.com/hedge-funds-may-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:53:29 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=673</guid>
		<description><![CDATA[The latest hedge fund performance and investor allocation data for May 2010 show that last month indeed was a tough one for hedge funds. The Hedge Fund Aggregate Index was down but did not fall as hard as the S&#38;P 500. Total hedge fund assets fell almost 3% in May. The HFN Hedge Fund Aggregate [...]]]></description>
		<wfw:commentRss>http://finhelper.com/hedge-funds-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistle-Blowers Become Investment Option for Hedge Funds</title>
		<link>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/</link>
		<comments>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:59:20 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=625</guid>
		<description><![CDATA[Hedge funds have found a new market to invest in: whistle-blowers. Informants who turn in tax cheats have to wait years to get their share of any reward from the I.R.S.’s recently expanded whistle-blower program. So hedge funds, private equity groups and other big investors are offering an alternative. They are essentially agreeing to buy [...]]]></description>
		<wfw:commentRss>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winfrey Hires a Star Manager</title>
		<link>http://finhelper.com/winfrey-hires-a-star-manager/</link>
		<comments>http://finhelper.com/winfrey-hires-a-star-manager/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:00:23 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=623</guid>
		<description><![CDATA[Oprah Winfrey has made a fortune in television, magazines and movies. Now she has hired someone to manage it. Ms. Winfrey, one of the most powerful brands in media, has begun setting up a so-called family office to handle her personal investments, according to people familiar with the situation. Her first hire: Peter Adamson, a [...]]]></description>
		<wfw:commentRss>http://finhelper.com/winfrey-hires-a-star-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds, private equity expect tax hike</title>
		<link>http://finhelper.com/hedge-funds-private-equity-expect-tax-hike/</link>
		<comments>http://finhelper.com/hedge-funds-private-equity-expect-tax-hike/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:28:29 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=621</guid>
		<description><![CDATA[Private equity, real estate and hedge fund managers are increasingly resigned to a tax increase on their profits as U.S. lawmakers get set to vote next week on a long-delayed measure. At issue is a change in the tax treatment of profits earned by partnership fund managers, known as &#171;carried interest.&#187; The measure would treat [...]]]></description>
		<wfw:commentRss>http://finhelper.com/hedge-funds-private-equity-expect-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Bank Regulations Would Limit Risk Taking</title>
		<link>http://finhelper.com/proposed-bank-regulations-would-limit-risk-taking/</link>
		<comments>http://finhelper.com/proposed-bank-regulations-would-limit-risk-taking/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:31:00 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=441</guid>
		<description><![CDATA[The President proposed new regulations for the banking industry this week, in an effort to curb risk taking as well as limiting the size of some of the nation’s largest banks. Former Federal Reserve Chairman Paul Volcker now one of Obama’s key economic advisers has been advocating stricter limits on the banking sector or some [...]]]></description>
		<wfw:commentRss>http://finhelper.com/proposed-bank-regulations-would-limit-risk-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds back into options to bet on dollar/yen</title>
		<link>http://finhelper.com/hedge-funds-back-into-options-to-bet-on-dollaryen/</link>
		<comments>http://finhelper.com/hedge-funds-back-into-options-to-bet-on-dollaryen/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:53:01 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=106</guid>
		<description><![CDATA[Hedge funds are dipping their toes back into the dollar/yen options market after months of absence, betting that eventual interest rate tightening by the U.S. Federal Reserve will help the greenback gain against the yen. Dollar/yen&#8216;s implied volatility, a gauge of how much a currency pair is expected to move over a given period, has [...]]]></description>
		<wfw:commentRss>http://finhelper.com/hedge-funds-back-into-options-to-bet-on-dollaryen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

