<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; fund</title>
	<atom:link href="http://finhelper.com/tag/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Critical Things You Need to Know About Emergency Funds</title>
		<link>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/</link>
		<comments>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:34:45 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1072</guid>
		<description><![CDATA[Everyone talks about how important it is to have an emergency fund, but few people talk about what kind of emergency fund that should be. After all, there&#8217;s a big difference between stuffing money in a shoe box for a rainy day and setting up a savings account. Take it up a level, and there&#8217;s [...]]]></description>
		<wfw:commentRss>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Money: Venture Capital Flocks to Emerging Markets</title>
		<link>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/</link>
		<comments>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:25:52 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1065</guid>
		<description><![CDATA[The venture capital universe has grown, and the U.S. is no longer at the center of it. That was the message from investors speaking at the Global Technology Symposium on Sand Hill Road last week. &#171;The world is opening up,&#187; Tim Draper, founder of VC firm Draper Fisher Jurvetson, said in a keynote speech at [...]]]></description>
		<wfw:commentRss>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Commodities, Carefully</title>
		<link>http://finhelper.com/how-to-invest-in-commodities-carefully/</link>
		<comments>http://finhelper.com/how-to-invest-in-commodities-carefully/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:51:55 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=922</guid>
		<description><![CDATA[All through the year, commodity prices have been rising: Copper has soared 24.5% since 2010 began, while gold is up 23%. Wheat, corn and oil also have continued to climb. Unsurprisingly, that growth has attracted many investors. Is this a good time for small investors, too, to put some money in commodities? Adrian Day, a [...]]]></description>
		<wfw:commentRss>http://finhelper.com/how-to-invest-in-commodities-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Picks For Inflation Protection</title>
		<link>http://finhelper.com/our-picks-for-inflation-protection/</link>
		<comments>http://finhelper.com/our-picks-for-inflation-protection/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:52:37 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=912</guid>
		<description><![CDATA[If there&#8217;s a small silver lining amid the current economic malaise, it&#8217;s that inflation has been pretty muted. But investors ignore inflation at their own peril. Even if massive amounts of government stimulus don&#8217;t prompt inflation, there&#8217;s still the possibility of price spikes here in the United States as a result of still-red-hot economic growth [...]]]></description>
		<wfw:commentRss>http://finhelper.com/our-picks-for-inflation-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hazard Of Buying Bond Funds Now</title>
		<link>http://finhelper.com/a-hazard-of-buying-bond-funds-now/</link>
		<comments>http://finhelper.com/a-hazard-of-buying-bond-funds-now/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:53:22 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=767</guid>
		<description><![CDATA[A number of us here at Weiss have been warning you about the dangers of buying bonds in this ultra-low-interest-rate environment, especially longer-dated U.S. Treasuries. But as I recently told my Dad&#8217;s Income Portfolio subscribers, I think mainstream investors are still ignoring the risks they&#8217;re taking with bonds, particularly when it comes to fixed-income mutual [...]]]></description>
		<wfw:commentRss>http://finhelper.com/a-hazard-of-buying-bond-funds-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Still Dysfunctional</title>
		<link>http://finhelper.com/mortgage-market-still-dysfunctional/</link>
		<comments>http://finhelper.com/mortgage-market-still-dysfunctional/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:50:09 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=753</guid>
		<description><![CDATA[Paul Volcker, chairman of President Barack Obama&#8217;s Economic Recovery Advisory Board and former Federal Reserve Chairman, said the U.S. mortgage market, money market funds and rating agencies are issues that still need to be addressed in the wake of the global economic crisis. He was speaking at an International Economic Alliance event in New York. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/mortgage-market-still-dysfunctional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could The Recession Be Retreating?</title>
		<link>http://finhelper.com/could-the-recession-be-retreating/</link>
		<comments>http://finhelper.com/could-the-recession-be-retreating/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:24:37 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=751</guid>
		<description><![CDATA[Starting in 2008, 10% of the country&#8217;s largest companies to cut costs and opted to stop contributing to their employees&#8217; 401(k) plans. Reducing health care costs weren&#8217;t an option, because this takes months of planning. Pension plans couldn&#8217;t be stopped quickly. And laying off employees would still mean an expense in paying out severance. Many [...]]]></description>
		<wfw:commentRss>http://finhelper.com/could-the-recession-be-retreating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Banking</title>
		<link>http://finhelper.com/the-future-of-banking/</link>
		<comments>http://finhelper.com/the-future-of-banking/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:10:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[fund]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=713</guid>
		<description><![CDATA[The banking industry is always in a state of transition. Banks are also coming out with new products to attract customers. Over the past 20 years, we have seen direct deposit, online banking, banking applications, and automated tellers. All of these products were designed to save money and make banking easier for customers. So, what [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-future-of-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Investment Ideas That Provide Income</title>
		<link>http://finhelper.com/4-investment-ideas-that-provide-income/</link>
		<comments>http://finhelper.com/4-investment-ideas-that-provide-income/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:54:04 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=675</guid>
		<description><![CDATA[As of this moment, the S&#38;P/TSX Composite index is down 384.58 point or -3.27% year to date. The S&#38;P 500 is down 67.32 or -6.04% year to date. That is your market update. When the global economic outlook appears uncertain and on the brink of another recession, equity markets reflect this reality in terms of [...]]]></description>
		<wfw:commentRss>http://finhelper.com/4-investment-ideas-that-provide-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active money management or buy and hold?</title>
		<link>http://finhelper.com/active-money-management-or-buy-and-hold/</link>
		<comments>http://finhelper.com/active-money-management-or-buy-and-hold/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:47:59 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=601</guid>
		<description><![CDATA[With so much volatility in the stock market, investors saving for retirement must decide what investment approach may work best over the long term. Some market players question the wisdom of a &#171;buy and hold&#187; investment strategy, embracing active management instead. The debate is not new, but perhaps it&#8217;s become more heated after the roller [...]]]></description>
		<wfw:commentRss>http://finhelper.com/active-money-management-or-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

