<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; dollar</title>
	<atom:link href="http://finhelper.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBC Wins TV Rights to 4 Olympics for $4.38 Billion</title>
		<link>http://finhelper.com/nbc-wins-tv-rights-to-4-olympics-for-4-38-billion/</link>
		<comments>http://finhelper.com/nbc-wins-tv-rights-to-4-olympics-for-4-38-billion/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:34:05 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1148</guid>
		<description><![CDATA[NBC extended its Olympic reign until 2020 as Comcast, its parent company, agreed Tuesday to acquire the rights to the 2014 Winter Games in Sochi, Russia; the 2016 Summer Games in Rio de Janeiro; and the next two Olympics, in unspecified cities. NBC bid $4.38 billion for United States broadcast rights for the four Olympics. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/nbc-wins-tv-rights-to-4-olympics-for-4-38-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise on Greek Aid Optimism</title>
		<link>http://finhelper.com/stocks-rise-on-greek-aid-optimism/</link>
		<comments>http://finhelper.com/stocks-rise-on-greek-aid-optimism/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:13:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1128</guid>
		<description><![CDATA[Stocks rose worldwide, paring the biggest monthly decline since August, and the euro gained amid speculation nations will pledge more aid to Greece. Commodities advanced, while Treasuries erased losses after U.S. economic reports missed forecasts. The MSCI All-Country World Index increased 1 percent at 11:57 a.m. in New York, paring this month’s loss to 2.8 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-rise-on-greek-aid-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you must buy a car now, here&#8217;s what to do</title>
		<link>http://finhelper.com/if-you-must-buy-a-car-now-heres-what-to-do/</link>
		<comments>http://finhelper.com/if-you-must-buy-a-car-now-heres-what-to-do/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:28:39 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1122</guid>
		<description><![CDATA[Rising prices and a looming vehicle shortage make this summer one of the worst times in years to go car shopping. But if your vehicle is on its last leg or your lease is about to come due, here are some tips on how to navigate through a difficult market. • Consider cars with incentives: [...]]]></description>
		<wfw:commentRss>http://finhelper.com/if-you-must-buy-a-car-now-heres-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Charged in Insider Trading Scheme Linked to Law Firms</title>
		<link>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/</link>
		<comments>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:24:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1076</guid>
		<description><![CDATA[Federal prosecutors have charged a corporate lawyer and a trader with operating a decades-long insider trading scheme that earned the men $32 million. Matthew Kluger, who until February was a lawyer in the mergers and acquisitions department of the California law firm Wilson Sonsini Goodrich &#38; Rosati, is accused of “stealing” material nonpublic information about [...]]]></description>
		<wfw:commentRss>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ticks lower on lack of safe-haven buying</title>
		<link>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/</link>
		<comments>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:15:57 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1056</guid>
		<description><![CDATA[Gold futures dipped below $1,420 an ounce Monday as investors shied away from the metal, lacking a fresh reason on the geopolitical front to turn their attention to gold. Gold for April delivery (GCJ11 1,421, -5.70, -0.40%) declined $11, or 0.8%, to $1,415.20 an ounce on the Comex division of the New York Mercantile Exchange. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodka: Quality Without the Cost?</title>
		<link>http://finhelper.com/vodka-quality-without-the-cost/</link>
		<comments>http://finhelper.com/vodka-quality-without-the-cost/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:46:57 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prod]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1053</guid>
		<description><![CDATA[Let’s talk alcohol: After all, it’s 5 p.m. somewhere, right? Over the past decade, the popularity of super-premium spirits has exploded, catering to a new breed of high-end cocktails in many watering holes. “There has been a significant increase in consumers buying better quality products, almost across the board in all the various categories of [...]]]></description>
		<wfw:commentRss>http://finhelper.com/vodka-quality-without-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold posts best weekly performance</title>
		<link>http://finhelper.com/gold-posts-best-weekly-performance/</link>
		<comments>http://finhelper.com/gold-posts-best-weekly-performance/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:57:35 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1001</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange further hiked on Friday, registering the strongest weekly rally so far this year, underpinned by continued unrest in the Middle East. The most active gold contract for February delivery rose 3.5 dollars per ounce, or 0.25 percent, to settle at 1,388.6 dollars. Market [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gold-posts-best-weekly-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new global food crisis looms</title>
		<link>http://finhelper.com/a-new-global-food-crisis-looms/</link>
		<comments>http://finhelper.com/a-new-global-food-crisis-looms/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:53:16 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=997</guid>
		<description><![CDATA[Soaring food prices, which the World Bank says have hit &#171;dangerous levels,&#187; have thrust the issue of food security sharply into the global spotlight over the past week. From Asia to the Middle East and to Latin America, the trends of food prices have aroused widespread public concerns globally and in the developing world in [...]]]></description>
		<wfw:commentRss>http://finhelper.com/a-new-global-food-crisis-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baghdad wants U.S. to pay $1 billion for damage to city</title>
		<link>http://finhelper.com/baghdad-wants-u-s-to-pay-1-billion-for-damage-to-city/</link>
		<comments>http://finhelper.com/baghdad-wants-u-s-to-pay-1-billion-for-damage-to-city/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:50:33 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=994</guid>
		<description><![CDATA[Iraq&#8217;s capital wants the United States to apologize and pay $1 billion for the damage done to the city not by bombs but by blast walls and Humvees since the U.S.-led invasion that toppled Saddam Hussein. The city&#8217;s government issued its demands in a statement on Wednesday that said Baghdad&#8217;s infrastructure and aesthetics have been [...]]]></description>
		<wfw:commentRss>http://finhelper.com/baghdad-wants-u-s-to-pay-1-billion-for-damage-to-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Is In Bubble Mode Again</title>
		<link>http://finhelper.com/the-market-is-in-bubble-mode-again/</link>
		<comments>http://finhelper.com/the-market-is-in-bubble-mode-again/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:09:53 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=985</guid>
		<description><![CDATA[The market is sending investors the wrong message. The more I watch it rise, the more concerned I get. While others applaud the market’s gains as a sporting event I think this is a new bubble pumped up by Federal Reserve policy and it’s destined to destroy investors’ savings again. I think it is reckless [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-market-is-in-bubble-mode-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

