<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; Business</title>
	<atom:link href="http://finhelper.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Median Pay For Top Executives</title>
		<link>http://finhelper.com/median-pay-for-top-executives/</link>
		<comments>http://finhelper.com/median-pay-for-top-executives/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:00:08 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1184</guid>
		<description><![CDATA[The final figures show that the median pay for top executives at 200 big companies last year was $10.8 million. That works out to a 23 percent gain from 2009. The earlier study had put the median pay at a none-too-shabby $9.6 million, up 12 percent. Total C.E.O. pay hasn’t quite returned to its heady, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/median-pay-for-top-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Union Is Said to Be Nearing $1 Billion Purchase of Travelex Unit</title>
		<link>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/</link>
		<comments>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:51:16 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1177</guid>
		<description><![CDATA[Western Union Co. (WU), the world’s largest money-transfer firm, is in talks to buy a division of Apax Partners LLP’s Travelex foreign-exchange business for about $1 billion, according to people with knowledge of the matter. Western Union, based in Englewood, Colorado, may announce an agreement to acquire Travelex’s global business-payments unit as early as next [...]]]></description>
		<wfw:commentRss>http://finhelper.com/western-union-is-said-to-be-nearing-1-billion-purchase-of-travelex-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.M. Is Still Hopeful for Payback to Government</title>
		<link>http://finhelper.com/g-m-is-still-hopeful-for-payback-to-government/</link>
		<comments>http://finhelper.com/g-m-is-still-hopeful-for-payback-to-government/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:33:54 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1146</guid>
		<description><![CDATA[The chief executive of General Motors said on Tuesday that he hoped the federal government would be able to sell its stake in the automaker soon, and expressed concern about the country’s economic recovery. The executive, Daniel F. Akerson, said that G.M. was working to maximize its payback to taxpayers, but that the government did [...]]]></description>
		<wfw:commentRss>http://finhelper.com/g-m-is-still-hopeful-for-payback-to-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump’s school faces investigation</title>
		<link>http://finhelper.com/trump%e2%80%99s-school-faces-investigation/</link>
		<comments>http://finhelper.com/trump%e2%80%99s-school-faces-investigation/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:22:06 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1117</guid>
		<description><![CDATA[The New York State attorney general’s office is investigating whether Donald Trump’s for-profit business school, the Trump Entrepreneur Initiative (formerly known as Trump University), is engaging in illegal business practices, the New York Times reports. Trump’s is not the only company coming under the microscope — the effort is part of a broader inquiry into [...]]]></description>
		<wfw:commentRss>http://finhelper.com/trump%e2%80%99s-school-faces-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart shrinks stores to help grow its business</title>
		<link>http://finhelper.com/wal-mart-shrinks-stores-to-help-grow-its-business/</link>
		<comments>http://finhelper.com/wal-mart-shrinks-stores-to-help-grow-its-business/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:29:59 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1097</guid>
		<description><![CDATA[Wal-Mart Stores Inc (WMT.N) is testing smaller stores in both inner cities and rural settings as it hopes to reach new customers even while trying to stem a slide in sales at existing U.S. stores. Sales at U.S. discount stores open at least a year are expected to have fallen for the eighth consecutive quarter [...]]]></description>
		<wfw:commentRss>http://finhelper.com/wal-mart-shrinks-stores-to-help-grow-its-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Discrimination Case Grapples with Implicit Biases against Women</title>
		<link>http://finhelper.com/wal-mart-discrimination-case-grapples-with-implicit-biases-against-women/</link>
		<comments>http://finhelper.com/wal-mart-discrimination-case-grapples-with-implicit-biases-against-women/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:17:33 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1059</guid>
		<description><![CDATA[As the New York Times‘ Adam Liptak reported today, the Supreme Court will decide on Tuesday whether 1.5 million women will be permitted to proceed with their gender discrimination class action against Wal-Mart. The high court is being asked to decide what role it believes social science research should play in determining whether implicit bias [...]]]></description>
		<wfw:commentRss>http://finhelper.com/wal-mart-discrimination-case-grapples-with-implicit-biases-against-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Overvalued at $50 Billion in Global Poll Signaling Tech Bubble</title>
		<link>http://finhelper.com/facebook-is-overvalued-at-50-billion-in-global-poll-signaling-tech-bubble/</link>
		<comments>http://finhelper.com/facebook-is-overvalued-at-50-billion-in-global-poll-signaling-tech-bubble/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:03:25 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=970</guid>
		<description><![CDATA[Facebook Inc. isn’t worth $50 billion, according to a poll of global investors that shows skepticism about Goldman Sachs Group Inc.’s recent estimate of the largest social-networking site’s value and concern that a bubble may be forming in the technology sector. Sixty-nine percent of investors say Facebook is overvalued after Goldman Sachs invested $450 million [...]]]></description>
		<wfw:commentRss>http://finhelper.com/facebook-is-overvalued-at-50-billion-in-global-poll-signaling-tech-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gets `Little Credit&#8217; for Office Unit Gains Amid Windows Concerns</title>
		<link>http://finhelper.com/microsoft-gets-little-credit-for-office-unit-gains-amid-windows-concerns/</link>
		<comments>http://finhelper.com/microsoft-gets-little-credit-for-office-unit-gains-amid-windows-concerns/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:47:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=958</guid>
		<description><![CDATA[Microsoft Corp. fell after a report showing a shortfall in Windows revenue raised concerns about demand for the operating system and outshined better-than- predicted second-quarter sales and profit. Windows sales of $5.05 billion missed the $5.2 billion average of analysts’ estimates compiled by Bloomberg. That differed from the 55 percent gain in the Xbox unit, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/microsoft-gets-little-credit-for-office-unit-gains-amid-windows-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax cuts raise expectations for economy in 2011</title>
		<link>http://finhelper.com/tax-cuts-raise-expectations-for-economy-in-2011/</link>
		<comments>http://finhelper.com/tax-cuts-raise-expectations-for-economy-in-2011/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:12:13 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=925</guid>
		<description><![CDATA[Expectations for economic growth next year are turning more optimistic now that Americans will have a little more cash in their pockets. A cut in workers&#8217; Social Security taxes and rising consumer spending have led economists to predict a strong start for 2011. Still, most people won&#8217;t feel much better until employers ramp up hiring [...]]]></description>
		<wfw:commentRss>http://finhelper.com/tax-cuts-raise-expectations-for-economy-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates may rise, but won&#8217;t be anything dramatic</title>
		<link>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/</link>
		<comments>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:18:21 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=795</guid>
		<description><![CDATA[The U.S. economy is headed for a sustainable recovery, albeit not as robust and previously expected, while the risk of entering into a double-dip scenario remains very small. Moreover, it&#8217;s only a matter of time before interest rates start rising again. Robert J. Ostrowski, chief investment officer for the taxable fixed income group at Federated [...]]]></description>
		<wfw:commentRss>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

