<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; asset</title>
	<atom:link href="http://finhelper.com/tag/asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobius Says Fresh Financial Crisis Is Around Corner</title>
		<link>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/</link>
		<comments>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:00:49 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[MSCI World Index]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1125</guid>
		<description><![CDATA[Mark Mobius, executive chairman of Templeton Asset Management’s emerging markets group, said another financial crisis is inevitable because the causes of the previous one haven’t been resolved. “There is definitely going to be another financial crisis around the corner because we haven’t solved any of the things that caused the previous crisis,” Mobius said at [...]]]></description>
		<wfw:commentRss>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Failed to Clear `Skepticism&#8217; on Debt Crisis</title>
		<link>http://finhelper.com/europe-failed-to-clear-skepticism-on-debt-crisis/</link>
		<comments>http://finhelper.com/europe-failed-to-clear-skepticism-on-debt-crisis/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:46:36 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=934</guid>
		<description><![CDATA[Europe has yet to allay investor “skepticism” about the sustainability of the region’s debt, and any spread of the crisis would cloud the global economic outlook, the International Monetary Fund’s No. 3 official said. “At least for now it looks like the spillover from the European sovereign crisis to areas outside of the region will [...]]]></description>
		<wfw:commentRss>http://finhelper.com/europe-failed-to-clear-skepticism-on-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: HK economic growth robust, but risks remain</title>
		<link>http://finhelper.com/imf-hk-economic-growth-robust-but-risks-remain/</link>
		<comments>http://finhelper.com/imf-hk-economic-growth-robust-but-risks-remain/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:36:52 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=872</guid>
		<description><![CDATA[Hong Kong&#8217;s economic growth is likely to reach 6.75 percent this year and moderate to 5-5.5 percent in 2011, the International Monetary Fund (IMF) said on Wednesday. &#171;The Hong Kong economy is now back onto a robust growth trajectory with the key sources of demand firing on all cylinders,&#187; the IMF said. &#171;Net exports have [...]]]></description>
		<wfw:commentRss>http://finhelper.com/imf-hk-economic-growth-robust-but-risks-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Could Stocks Fall?</title>
		<link>http://finhelper.com/how-far-could-stocks-fall/</link>
		<comments>http://finhelper.com/how-far-could-stocks-fall/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:52:02 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=865</guid>
		<description><![CDATA[With the financial markets facing uncertainty about the balance sheets of banks and governments in Ireland, Spain, and Portugal, continued weakness in stocks, commodities, and precious metals remains a possibility. From a risk management standpoint, it is important for us to understand the possible downside risks in the short-to-intermediate-term. Since risk assets (stocks, commodities, precious [...]]]></description>
		<wfw:commentRss>http://finhelper.com/how-far-could-stocks-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Forcing Us Into Risk Asset?</title>
		<link>http://finhelper.com/the-fed-forcing-us-into-risk-asset/</link>
		<comments>http://finhelper.com/the-fed-forcing-us-into-risk-asset/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:33:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=846</guid>
		<description><![CDATA[By signalling its intention to purchase another $600bn of longer-term Treasury securities by the end of June 2011, the Fed hopes its injections of cash will lower interest rates, bolster asset prices, increase wealth and encourage households and companies to spend and hire. Moreover, by noting the possibility of doing more if the data disappoint, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-fed-forcing-us-into-risk-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Average Earnings Are Not Representative</title>
		<link>http://finhelper.com/when-average-earnings-are-not-representative/</link>
		<comments>http://finhelper.com/when-average-earnings-are-not-representative/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:21:02 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=717</guid>
		<description><![CDATA[For various reasons, value investors are encouraged to use an average of several years worth of earnings as an estimate of a company&#8217;s earnings power. But when a company grows quickly (e.g. through the acquisition of a competitor), average earnings are no longer representative of earnings power. In such cases, other methods of estimating a [...]]]></description>
		<wfw:commentRss>http://finhelper.com/when-average-earnings-are-not-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Investment Ideas That Provide Income</title>
		<link>http://finhelper.com/4-investment-ideas-that-provide-income/</link>
		<comments>http://finhelper.com/4-investment-ideas-that-provide-income/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:54:04 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=675</guid>
		<description><![CDATA[As of this moment, the S&#38;P/TSX Composite index is down 384.58 point or -3.27% year to date. The S&#38;P 500 is down 67.32 or -6.04% year to date. That is your market update. When the global economic outlook appears uncertain and on the brink of another recession, equity markets reflect this reality in terms of [...]]]></description>
		<wfw:commentRss>http://finhelper.com/4-investment-ideas-that-provide-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Issues, Jobs Data Drives Euro To 4-Year Low</title>
		<link>http://finhelper.com/bank-issues-jobs-data-drives-euro-to-4-year-low/</link>
		<comments>http://finhelper.com/bank-issues-jobs-data-drives-euro-to-4-year-low/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:01:07 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=654</guid>
		<description><![CDATA[After holding steady for a few days, the Euro plunged through the recent bottom to post a 4-year low. This morning&#8217;s move came as a surprise to many traders who had expected the single-currency to hold its range until after the release of the employment number. Traders are saying that this morning&#8217;s sharp break was [...]]]></description>
		<wfw:commentRss>http://finhelper.com/bank-issues-jobs-data-drives-euro-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistle-Blowers Become Investment Option for Hedge Funds</title>
		<link>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/</link>
		<comments>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:59:20 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=625</guid>
		<description><![CDATA[Hedge funds have found a new market to invest in: whistle-blowers. Informants who turn in tax cheats have to wait years to get their share of any reward from the I.R.S.’s recently expanded whistle-blower program. So hedge funds, private equity groups and other big investors are offering an alternative. They are essentially agreeing to buy [...]]]></description>
		<wfw:commentRss>http://finhelper.com/whistle-blowers-become-investment-option-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winfrey Hires a Star Manager</title>
		<link>http://finhelper.com/winfrey-hires-a-star-manager/</link>
		<comments>http://finhelper.com/winfrey-hires-a-star-manager/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:00:23 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=623</guid>
		<description><![CDATA[Oprah Winfrey has made a fortune in television, magazines and movies. Now she has hired someone to manage it. Ms. Winfrey, one of the most powerful brands in media, has begun setting up a so-called family office to handle her personal investments, according to people familiar with the situation. Her first hire: Peter Adamson, a [...]]]></description>
		<wfw:commentRss>http://finhelper.com/winfrey-hires-a-star-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

