<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; Investing</title>
	<atom:link href="http://finhelper.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standardizing AAA</title>
		<link>http://finhelper.com/standardizing-aaa/</link>
		<comments>http://finhelper.com/standardizing-aaa/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:29:30 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1169</guid>
		<description><![CDATA[For many years, a AA-rated municipal bond did not have the same risk of default as a AA-rated corporate bond. In fact, the corporate bond was about 6 times more likely to default. Over the last two years, credit rating agencies have standardized the municipal and corporate rating scales. This was a substantial change for [...]]]></description>
		<wfw:commentRss>http://finhelper.com/standardizing-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Greek Default Would be Worse Than Lehman Brothers&#8217; Collapse</title>
		<link>http://finhelper.com/why-a-greek-default-would-be-worse-than-lehman-brothers-collapse/</link>
		<comments>http://finhelper.com/why-a-greek-default-would-be-worse-than-lehman-brothers-collapse/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:36:24 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1136</guid>
		<description><![CDATA[If Greece defaults on its debt, the direct secondary effects on financial institutions could be much worse than what we saw after the collapse of Lehman Brothers. The collapse of Lehman Brothers sent shockwaves through the global financial system—in part because it revealed that the United States government was willing to let a large, interconnected, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/why-a-greek-default-would-be-worse-than-lehman-brothers-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobius Says Fresh Financial Crisis Is Around Corner</title>
		<link>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/</link>
		<comments>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:00:49 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[MSCI World Index]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1125</guid>
		<description><![CDATA[Mark Mobius, executive chairman of Templeton Asset Management’s emerging markets group, said another financial crisis is inevitable because the causes of the previous one haven’t been resolved. “There is definitely going to be another financial crisis around the corner because we haven’t solved any of the things that caused the previous crisis,” Mobius said at [...]]]></description>
		<wfw:commentRss>http://finhelper.com/mobius-says-fresh-financial-crisis-is-around-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch cuts Greek rating, warns over restructuring</title>
		<link>http://finhelper.com/fitch-cuts-greek-rating-warns-over-restructuring/</link>
		<comments>http://finhelper.com/fitch-cuts-greek-rating-warns-over-restructuring/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:19:31 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[greec]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1115</guid>
		<description><![CDATA[Fitch cut Greece&#8217;s credit rating by three notches on Friday, pushing the country deeper into junk territory, and warned that any kind of debt restructuring would amount to default. Fitch was the second rating agency to warn that it would consider any loss imposed on bondholders as a default after Standard and Poor&#8217;s said the [...]]]></description>
		<wfw:commentRss>http://finhelper.com/fitch-cuts-greek-rating-warns-over-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federation Points to Signs Community Investing is Here to Stay</title>
		<link>http://finhelper.com/federation-points-to-signs-community-investing-is-here-to-stay/</link>
		<comments>http://finhelper.com/federation-points-to-signs-community-investing-is-here-to-stay/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:57:27 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1082</guid>
		<description><![CDATA[The National Federation of Community Development Credit Unions has joined with two other community development institutions to hail some recent trends in the field. The National Federation, Social Investment Forum and Green America cited rising participation from consumers, heightened interest among investment firms and growing awareness of community investing successes as reasons community investment is [...]]]></description>
		<wfw:commentRss>http://finhelper.com/federation-points-to-signs-community-investing-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vensure FCU: Poker Patsy or Plotter?</title>
		<link>http://finhelper.com/vensure-fcu-poker-patsy-or-plotter/</link>
		<comments>http://finhelper.com/vensure-fcu-poker-patsy-or-plotter/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:59:47 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1084</guid>
		<description><![CDATA[Small Arizona CU Linked to Government Bust of Major Internet Gambling Operations. The closing of a small, single-sponsor federal credit union in Arizona has raised serious questions about some of the ways NCUA supervised or failed to supervise a federally chartered CU. When it was first announced, the decision to close the $2.7 million Vensure [...]]]></description>
		<wfw:commentRss>http://finhelper.com/vensure-fcu-poker-patsy-or-plotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Sells Debt but at a Much Higher Rate</title>
		<link>http://finhelper.com/portugal-sells-debt-but-at-a-much-higher-rate/</link>
		<comments>http://finhelper.com/portugal-sells-debt-but-at-a-much-higher-rate/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:27:06 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europ]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1079</guid>
		<description><![CDATA[Portugal was forced to offer higher interest rates to sell short-term debt on Wednesday, underlining concerns among investors about the country’s ability to continue financing itself without an emergency European bailout. Portugal sold 455 million euros, or $650 million, of one-year Treasury bills at an average yield of 5.9 percent, the country’s debt management agency [...]]]></description>
		<wfw:commentRss>http://finhelper.com/portugal-sells-debt-but-at-a-much-higher-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Money: Venture Capital Flocks to Emerging Markets</title>
		<link>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/</link>
		<comments>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:25:52 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1065</guid>
		<description><![CDATA[The venture capital universe has grown, and the U.S. is no longer at the center of it. That was the message from investors speaking at the Global Technology Symposium on Sand Hill Road last week. &#171;The world is opening up,&#187; Tim Draper, founder of VC firm Draper Fisher Jurvetson, said in a keynote speech at [...]]]></description>
		<wfw:commentRss>http://finhelper.com/following-the-money-venture-capital-flocks-to-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline, Heating Oil Futures Gain on Airstrikes Against Libya</title>
		<link>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/</link>
		<comments>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:28:05 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1046</guid>
		<description><![CDATA[Gasoline and heating oil gained as airstrikes against Libyan military targets boosted crude oil prices and increased concerns about supply disruptions. Futures advanced after the U.S., U.K. and French officials said missile and aircraft strikes have grounded Muammar Qaddafi’s air force and coalition members debated how far they can take military action against his regime. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gasoline-heating-oil-futures-gain-on-airstrikes-against-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Fires Elephant Gun</title>
		<link>http://finhelper.com/buffett-fires-elephant-gun/</link>
		<comments>http://finhelper.com/buffett-fires-elephant-gun/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:42:54 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1042</guid>
		<description><![CDATA[On Monday, business newswires buzzed with reports that the world famous investor, Warren Buffett, had agreed to purchase Lubrizol, a chemical company. Under the deal, Buffett&#8217;s Berkshire Hathaway will purchase all outstanding shares of Lubrizol for $135 per share in a the deal valued at $9.7 billion, one of the firm&#8217;s largest acquisitions. This move [...]]]></description>
		<wfw:commentRss>http://finhelper.com/buffett-fires-elephant-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

