<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; Fund Markets</title>
	<atom:link href="http://finhelper.com/category/fund-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall St higher as investors bet on Greece plan</title>
		<link>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/</link>
		<comments>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:09:36 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1157</guid>
		<description><![CDATA[Stocks rebounded from three days of losses on Monday as investors bet there would be a near-term resolution to some of the uncertainty over Greece&#8217;s fiscal crisis, but the absence of a firm plan could limit the market&#8217;s upside. The Greek parliament will begin to debate a deeply unpopular austerity program that must be approved [...]]]></description>
		<wfw:commentRss>http://finhelper.com/wall-st-higher-as-investors-bet-on-greece-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise on Greek Aid Optimism</title>
		<link>http://finhelper.com/stocks-rise-on-greek-aid-optimism/</link>
		<comments>http://finhelper.com/stocks-rise-on-greek-aid-optimism/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:13:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1128</guid>
		<description><![CDATA[Stocks rose worldwide, paring the biggest monthly decline since August, and the euro gained amid speculation nations will pledge more aid to Greece. Commodities advanced, while Treasuries erased losses after U.S. economic reports missed forecasts. The MSCI All-Country World Index increased 1 percent at 11:57 a.m. in New York, paring this month’s loss to 2.8 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-rise-on-greek-aid-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Surges in First Day of Trading</title>
		<link>http://finhelper.com/linkedin-surges-in-first-day-of-trading/</link>
		<comments>http://finhelper.com/linkedin-surges-in-first-day-of-trading/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:50:33 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1106</guid>
		<description><![CDATA[LinkedIn Corp., the largest professional-networking website, more than doubled in the first day of trading after its initial public offering. The stock surged as much as $47.99 to $92.99 and traded at $81.76 at 10:18 a.m. on the New York Stock Exchange. The Mountain View, California-based company sold 7.84 million shares at $45 each, according [...]]]></description>
		<wfw:commentRss>http://finhelper.com/linkedin-surges-in-first-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google enters the bond market</title>
		<link>http://finhelper.com/google-enters-the-bond-market/</link>
		<comments>http://finhelper.com/google-enters-the-bond-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:56:52 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1103</guid>
		<description><![CDATA[Google plans to raise cash by selling bonds for the first time in the company&#8217;s history, the Internet search giant said Monday in a filing with the Securities and Exchange Commission. Google (GOOG, Fortune 500) declined to comment about the size of the offering but news reports peg it at roughly $3 billion in short-to-medium [...]]]></description>
		<wfw:commentRss>http://finhelper.com/google-enters-the-bond-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Charged in Insider Trading Scheme Linked to Law Firms</title>
		<link>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/</link>
		<comments>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:24:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1076</guid>
		<description><![CDATA[Federal prosecutors have charged a corporate lawyer and a trader with operating a decades-long insider trading scheme that earned the men $32 million. Matthew Kluger, who until February was a lawyer in the mergers and acquisitions department of the California law firm Wilson Sonsini Goodrich &#38; Rosati, is accused of “stealing” material nonpublic information about [...]]]></description>
		<wfw:commentRss>http://finhelper.com/two-charged-in-insider-trading-scheme-linked-to-law-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Critical Things You Need to Know About Emergency Funds</title>
		<link>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/</link>
		<comments>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:34:45 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1072</guid>
		<description><![CDATA[Everyone talks about how important it is to have an emergency fund, but few people talk about what kind of emergency fund that should be. After all, there&#8217;s a big difference between stuffing money in a shoe box for a rainy day and setting up a savings account. Take it up a level, and there&#8217;s [...]]]></description>
		<wfw:commentRss>http://finhelper.com/three-critical-things-you-need-to-know-about-emergency-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as worries mount over Japanese economy</title>
		<link>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/</link>
		<comments>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:40:48 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1040</guid>
		<description><![CDATA[Mounting concerns over the impact of the massive earthquake in Japan pushed stocks lower Monday. The earthquake and tsunami along Japan&#8217;s northeast coast killed thousands and has raised fears of a slowdown in the world&#8217;s third-largest economy. All 10 company groups that make up the Standard and Poor&#8217;s 500 index fell. Utilities companies lost 1.5 [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-fall-as-worries-mount-over-japanese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop on Libya, surprise Chinese deficit</title>
		<link>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/</link>
		<comments>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:14:03 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1029</guid>
		<description><![CDATA[The battle for control of Libya and weaker than expected Chinese economic data weighed on markets Thursday while a debt rating downgrade of Spain hit the euro, a day ahead of a crucial meeting of EU leaders. Sentiment over the past few weeks has been driven by developments in North Africa, most recently in Libya, [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-drop-on-libya-surprise-chinese-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise sharply after unemployment claims fall</title>
		<link>http://finhelper.com/stocks-rise-sharply-after-unemployment-claims-fall/</link>
		<comments>http://finhelper.com/stocks-rise-sharply-after-unemployment-claims-fall/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:00:17 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1012</guid>
		<description><![CDATA[Stocks jumped higher Thursday after an unexpected drop in new applications for unemployment benefits and higher February sales reports from retailers. The Labor Department said first-time claims for unemployment benefits fell to 368,000. That&#8217;s the lowest level for claims since May 2008. Economists had expected them to rise. Separately, the Institute for Supply Management reported [...]]]></description>
		<wfw:commentRss>http://finhelper.com/stocks-rise-sharply-after-unemployment-claims-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China flexed its muscles using U.S. Treasuries</title>
		<link>http://finhelper.com/china-flexed-its-muscles-using-u-s-treasuries/</link>
		<comments>http://finhelper.com/china-flexed-its-muscles-using-u-s-treasuries/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:59:05 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Fund Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1003</guid>
		<description><![CDATA[Confidential diplomatic cables from the U.S. embassies in Beijing and Hong Kong lay bare China&#8217;s growing influence as America&#8217;s largest creditor. As the U.S. Federal Reserve grappled with the aftershocks of financial crisis, the Chinese, like many others, suffered huge losses from their investments in American financial firms &#8212; from Lehman Brothers to the Primary [...]]]></description>
		<wfw:commentRss>http://finhelper.com/china-flexed-its-muscles-using-u-s-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

