<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; Currency</title>
	<atom:link href="http://finhelper.com/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#171;Probably inevitable&#187; a country will exit euro: Soros</title>
		<link>http://finhelper.com/probably-inevitable-a-country-will-exit-euro-soros/</link>
		<comments>http://finhelper.com/probably-inevitable-a-country-will-exit-euro-soros/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:19:08 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1166</guid>
		<description><![CDATA[Billionaire investor George Soros thinks a country will eventually exit the euro zone and urged policymakers on Sunday to come up with a &#171;plan B&#187; that could rescue the European Union from looming economic collapse. Soros, famous for making $1 billion by betting against the British pound in 1992, did not name any country he [...]]]></description>
		<wfw:commentRss>http://finhelper.com/probably-inevitable-a-country-will-exit-euro-soros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite the party, global policymakers poles apart</title>
		<link>http://finhelper.com/despite-the-party-global-policymakers-poles-apart/</link>
		<comments>http://finhelper.com/despite-the-party-global-policymakers-poles-apart/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:01:01 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=968</guid>
		<description><![CDATA[Even after their annual Alpine get-together, global policymakers cannot agree which of the risks facing the world economy are most pressing let alone decide how to tackle them. While there was broad agreement that the worst of the euro zone debt crisis has passed, countless panel discussions and bilateral meetings at the World Economic Forum [...]]]></description>
		<wfw:commentRss>http://finhelper.com/despite-the-party-global-policymakers-poles-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Rousseff criticizes currency protectionism</title>
		<link>http://finhelper.com/brazils-rousseff-criticizes-currency-protectionism/</link>
		<comments>http://finhelper.com/brazils-rousseff-criticizes-currency-protectionism/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:55:45 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=963</guid>
		<description><![CDATA[Emerging market countries such as Brazil and Argentina must take a stronger position against &#171;competitive depreciations,&#187; Brazilian President Dilma Rousseff told Argentine newspaper Pagina 12 on Sunday. Rousseff, who is due to visit the neighboring country on Monday in her first foreign visit as president, said multilateral bodies should tackle currency issues and developed countries [...]]]></description>
		<wfw:commentRss>http://finhelper.com/brazils-rousseff-criticizes-currency-protectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis far from over</title>
		<link>http://finhelper.com/euro-crisis-far-from-over/</link>
		<comments>http://finhelper.com/euro-crisis-far-from-over/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:57:10 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=919</guid>
		<description><![CDATA[The euro crisis is far from over and the peripheral members of the euro zone should temporarily exit the currency bloc and get their financial houses in order, said a Pimco bond fund manager. Otherwise, current policies are ineffective in the absence of fiscal unity and will likely lead to a break-up of the euro. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/euro-crisis-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Situation And The Financial Markets</title>
		<link>http://finhelper.com/the-european-situation-and-the-financial-markets/</link>
		<comments>http://finhelper.com/the-european-situation-and-the-financial-markets/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:42:21 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=887</guid>
		<description><![CDATA[Are the financial markets the WikiLeaks of economics? Politicians and economists and business people ignore what financial markets are saying at their peril. The financial markets have not responded well to the &#171;rescue&#187; package for Ireland put together by the European Union. The news out of London: &#171;The euro continued to slide Tuesday, falling to [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-european-situation-and-the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Print More Money &#8212; FED or BoJ?</title>
		<link>http://finhelper.com/who-can-print-more-money-fed-or-boj/</link>
		<comments>http://finhelper.com/who-can-print-more-money-fed-or-boj/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:46:51 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=842</guid>
		<description><![CDATA[Not that long ago central banks were in a race who can slash interest rates to zero first. Seems like a distant memory, but the Bank of Japan was the winner then. Now a new competition is shaping up – who can print more (funny) money. So far the FED is leading, after revealing details [...]]]></description>
		<wfw:commentRss>http://finhelper.com/who-can-print-more-money-fed-or-boj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Is A Third-Rate Currency</title>
		<link>http://finhelper.com/the-dollar-is-a-third-rate-currency/</link>
		<comments>http://finhelper.com/the-dollar-is-a-third-rate-currency/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:04:07 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Swiss franc]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=816</guid>
		<description><![CDATA[To many investors&#8217; surprise, the Yankee dollar&#8217;s earned only a third-place ribbon for its depreciation against gold over the past 12 months. With all the recent hoopla and headlines about gold making new highs against the greenback, the destruction derby of the world&#8217;s reserve currencies is actually won by the euro, with sterling close behind. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-dollar-is-a-third-rate-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen falls as BoJ surprises markets with rate cut</title>
		<link>http://finhelper.com/yen-falls-as-boj-surprises-markets-with-rate-cut/</link>
		<comments>http://finhelper.com/yen-falls-as-boj-surprises-markets-with-rate-cut/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:50:48 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=786</guid>
		<description><![CDATA[The Bank of Japan (BoJ) surprised financial markets on Tuesday by cutting policy rates to zero and announcing an emergency 35 trillion yen monetary easing program. Announcing a comprehensive monetary easing policy at the end of its two-day Monetary Policy Meeting on Tuesday, BoJ stated clearly it is pursuing the virtually zero interest rate policy [...]]]></description>
		<wfw:commentRss>http://finhelper.com/yen-falls-as-boj-surprises-markets-with-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s finance minister warns of international &#8216;currency war&#8217;</title>
		<link>http://finhelper.com/brazils-finance-minister-warns-of-international-currency-war/</link>
		<comments>http://finhelper.com/brazils-finance-minister-warns-of-international-currency-war/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:56:37 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=770</guid>
		<description><![CDATA[Brazil&#8217;s finance minister Guido Mantega has warned that an &#171;international currency war&#187; is currently being waged.These mutual moves at competitive devaluation, Mantega said in a speech in Sao Paulo, were tantamount to a new trade war. &#171;We&#8217;re in the midst of an international currency war,&#187; he said. &#171;This threatens us because it takes away our [...]]]></description>
		<wfw:commentRss>http://finhelper.com/brazils-finance-minister-warns-of-international-currency-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro rises, but for the wrong reasons</title>
		<link>http://finhelper.com/euro-rises-but-for-the-wrong-reasons/</link>
		<comments>http://finhelper.com/euro-rises-but-for-the-wrong-reasons/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:13:34 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=765</guid>
		<description><![CDATA[Since early June, the euro has made an impressive rebound against the U.S. dollar, rising from a low of EUR/USD 1.1876 to EUR/USD 1.3489, a 13.5 percent climb. At first glance, this seems to indicate that investors are more confident about Europe&#8217;s sovereign debt problems. On Tuesday, Spanish prime minister José Luis Rodríguez Zapatero, in [...]]]></description>
		<wfw:commentRss>http://finhelper.com/euro-rises-but-for-the-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

