<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Helper &#187; Banks</title>
	<atom:link href="http://finhelper.com/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://finhelper.com</link>
	<description>The way finance should be</description>
	<lastBuildDate>Fri, 08 Jul 2011 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Banks Easing Terms on Loans Deemed as Risks</title>
		<link>http://finhelper.com/big-banks-easing-terms-on-loans-deemed-as-risks/</link>
		<comments>http://finhelper.com/big-banks-easing-terms-on-loans-deemed-as-risks/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:55:48 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1180</guid>
		<description><![CDATA[As millions of Americans struggle in foreclosure with little hope of relief, big banks are going to borrowers who are not even in default and cutting their debt or easing the mortgage terms, sometimes with no questions asked. Two of the nation’s biggest lenders, JPMorgan Chase and Bank of America, are quietly modifying loans for [...]]]></description>
		<wfw:commentRss>http://finhelper.com/big-banks-easing-terms-on-loans-deemed-as-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Improve Your Chances of Getting a Mortgage</title>
		<link>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/</link>
		<comments>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:29:25 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1068</guid>
		<description><![CDATA[Remember how Spring was always the home-buying season? Don&#8217;t count on that happening this year and you can point the finger, at least in part, at the new lending hoops buyers must jump through. According to MortgageMatch.com, one out of three home buyers will fail to get a mortgage this spring. Understanding the mortgage process [...]]]></description>
		<wfw:commentRss>http://finhelper.com/six-ways-to-improve-your-chances-of-getting-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Bank May Be Wrong About What You Owe on Your Mortgage</title>
		<link>http://finhelper.com/why-your-bank-may-be-wrong-about-what-you-owe-on-your-mortgage/</link>
		<comments>http://finhelper.com/why-your-bank-may-be-wrong-about-what-you-owe-on-your-mortgage/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:19:55 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1061</guid>
		<description><![CDATA[Attention homeowners with mortgages, whether you&#8217;re current or in default: Double-check your mortgage bank&#8217;s math. There&#8217;s a significant chance that the bank is wrong about how much you owe them, particularly if you&#8217;re behind on your payments. The revelation that mortgage servicers have been incorrectly applying payments and otherwise messing up their records isn&#8217;t new. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/why-your-bank-may-be-wrong-about-what-you-owe-on-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ticks lower on lack of safe-haven buying</title>
		<link>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/</link>
		<comments>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:15:57 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1056</guid>
		<description><![CDATA[Gold futures dipped below $1,420 an ounce Monday as investors shied away from the metal, lacking a fresh reason on the geopolitical front to turn their attention to gold. Gold for April delivery (GCJ11 1,421, -5.70, -0.40%) declined $11, or 0.8%, to $1,415.20 an ounce on the Comex division of the New York Mercantile Exchange. [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gold-ticks-lower-on-lack-of-safe-haven-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold posts best weekly performance</title>
		<link>http://finhelper.com/gold-posts-best-weekly-performance/</link>
		<comments>http://finhelper.com/gold-posts-best-weekly-performance/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:57:35 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=1001</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange further hiked on Friday, registering the strongest weekly rally so far this year, underpinned by continued unrest in the Middle East. The most active gold contract for February delivery rose 3.5 dollars per ounce, or 0.25 percent, to settle at 1,388.6 dollars. Market [...]]]></description>
		<wfw:commentRss>http://finhelper.com/gold-posts-best-weekly-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt banks and pyramids open as some protest in Cairo</title>
		<link>http://finhelper.com/egypt-banks-and-pyramids-open-as-some-protest-in-cairo/</link>
		<comments>http://finhelper.com/egypt-banks-and-pyramids-open-as-some-protest-in-cairo/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:47:40 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=992</guid>
		<description><![CDATA[Banks opened on Sunday after a week-long closure as Egypt&#8217;s economy struggled to get back on its feet after political turmoil caused by the uprising that toppled Hosni Mubarak and subsequent labor protests. New military rulers watched closely as many Egyptians resumed their jobs on the first day of the working week, after issuing a [...]]]></description>
		<wfw:commentRss>http://finhelper.com/egypt-banks-and-pyramids-open-as-some-protest-in-cairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Banker Gave Tip on Merger, U.S. Says</title>
		<link>http://finhelper.com/morgan-stanley-banker-gave-tip-on-merger-u-s-says/</link>
		<comments>http://finhelper.com/morgan-stanley-banker-gave-tip-on-merger-u-s-says/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:42:38 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=953</guid>
		<description><![CDATA[An unidentified Morgan Stanley banker provided information on Advanced Micro Devices Inc.’s purchase of ATI Technologies Inc., U.S. prosecutors in the Raj Rajaratnam insider-trading case said. In a letter to lawyers for Rajaratnam, the Galleon Group LP co-founder who goes on trial next month for insider trading, U.S. prosecutors said the Morgan Stanley banker in [...]]]></description>
		<wfw:commentRss>http://finhelper.com/morgan-stanley-banker-gave-tip-on-merger-u-s-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Bank on It</title>
		<link>http://finhelper.com/dont-bank-on-it/</link>
		<comments>http://finhelper.com/dont-bank-on-it/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:37:20 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=948</guid>
		<description><![CDATA[Disappointing earnings, shrinking revenues and optimism that somehow the economy is improving despite an ongoing housing hangover &#8212; this is what America&#8217;s biggest banks offered as they released year-end financial results last week. &#171;Last year was a necessary repair and rebuilding year,&#187; Bank of America CEO Brian Moynihan said Friday. Yes, we know. The shards [...]]]></description>
		<wfw:commentRss>http://finhelper.com/dont-bank-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Kind Of Credit Card Debt That You Should Ever Have</title>
		<link>http://finhelper.com/the-only-kind-of-credit-card-debt-that-you-should-ever-have/</link>
		<comments>http://finhelper.com/the-only-kind-of-credit-card-debt-that-you-should-ever-have/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:55:44 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deposit]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=915</guid>
		<description><![CDATA[I know that we all are all taught that credit card debt is a bad thing. I typically agree with this as all debt is bad debt. There is however a certain form of credit card debt that is essential for certain individuals to have. This debt is vital to the success of their future [...]]]></description>
		<wfw:commentRss>http://finhelper.com/the-only-kind-of-credit-card-debt-that-you-should-ever-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates may rise, but won&#8217;t be anything dramatic</title>
		<link>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/</link>
		<comments>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:18:21 +0000</pubDate>
		<dc:creator>Oksana Grebenjuk</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://finhelper.com/?p=795</guid>
		<description><![CDATA[The U.S. economy is headed for a sustainable recovery, albeit not as robust and previously expected, while the risk of entering into a double-dip scenario remains very small. Moreover, it&#8217;s only a matter of time before interest rates start rising again. Robert J. Ostrowski, chief investment officer for the taxable fixed income group at Federated [...]]]></description>
		<wfw:commentRss>http://finhelper.com/interest-rates-may-rise-but-wont-be-anything-dramatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

